District Profile
PROGRAM | INSTRUCTOR | CONCEPTS TAUGHT | INDUSTRY CERTIFICATIONS | ARTICULATION OR TECH PREP | RECENT SUCCESSES |
---|---|---|---|---|---|
Auto Technology | Mr. John Large | Engine Diagnostics | ASE (Automotive Service Excellence) | Yes | |
Suspension Systems | (1st Year Basic Mechanic) | Columbus State | |||
Transaxle/Transmission Systems | COTC | ||||
Alignements/Steering | OSHA 10 | Northwest Ohio | |||
Braking Systems | Washington State | ||||
Electrical Systems | |||||
Career Skills Investigation | Mrs. Angela Wright | Purchasing, Receiving | CPR/First Aid | Yes | |
Stocking | OSHA 10 | COTC | |||
Managing Inventory, Customer Service | |||||
Advertising | |||||
Construction Technology | Mr. Brad Sarchet | Carpentry | NCCER – CORE Safety | Yes | |
Insulation/Drywall | --Various specific | Hocking College | |||
Roofing | construc skills | ||||
Masonry | NCCER – Heavy Equip | ||||
Electrical Wiring | OSHA 10 | ||||
Plumbing | |||||
Finishing | |||||
Cosmetology | Mrs. Darla Wagner | Hair Cutting/Styling | State Cosmetology Board Licensure | Yes | |
Hair Tinting/Chemical Processing | Barbicide | COTC | |||
Manicures/Pedicures | Tanning Opertor Certification | ||||
Artifical Nail Application/Design | OSHA 10 (Class of 2017) | ||||
Facials/Makeup Application Hair Removal/Braiding | Nail Tech Certification Backscratchers | ||||
Criminal Justice | Mr. Craig Reveal | Patrolling | CPR/First Aid | Yes | |
Traffic Control | OSHA 10 | COTC | |||
Dispatching | Zane State | ||||
Crime Scene Investigation/Reporting | |||||
Search and Seizure Ohio Revised Code Laws | |||||
Culinary Arts | Mr. Mike Cichon | General Cooking Techniques | CPR/First Aid | Yes | |
Knife Skills/Cutting | OSHA 10 | COTC | |||
Use of Commercial Kitchen Appliances | ServSafe | Zane State | |||
Pastry Arts | |||||
Catering/Food Service | |||||
Diet and Menu Planning | 2016 State FCCLA Skills Event: Dining Room Attendant – 3rd (Bronze) – Mike McGinnis (CHS), Jacob Lavigne (RHS), Pastry Cake – 2nd (Silver) – Jessica Smith (RV), Pastry Tray – 1st (Gold) | ||||
Early Childhood Education | Mrs. Megan Grimm | Physical, Emotional Cognitive Development | Child Development Associate Credential - | ||
Developmentally Appropriate Learning, Exploration, play | Ohio Department of Health (Communicable Disease prevention, Child Abuse and Neglect as required by ODJFS) | ||||
Curriculum Development | American Safety & Health Institute First Aid & CPR/AED | ||||
Enforcing Boundaries and Consequences | |||||
Electronics | Mr. Steve Ervin | Basic Electronic Properties | ETA - SET (Electronics Technicians Associations | Yes | |
Alt./Direct Currents | ETA - CET | ||||
Frequency Theory | OSHA 10 | Kent State Tusc | |||
Computer Circuitry and Components | Concurrent enrollment: Auto Credit | ||||
Software application (game design, animation, multimedia, digital audio studio, network admin, computer maintenanc) | (Program completers can earn credit for 2 semester classes/yr (4 total) for 16 semester hour credits) | ||||
Health Technology | Mrs. Deb Moore | Medical Terminology | STNA (State Tested Nursing Assistant) | Yes | |
Sanitary Procedures | CPR/Health Care Provider | COTC | |||
Taking/Interpreting Vital Signs and Patient Care | OSHA 10 | Zane State | |||
General Nursing | |||||
Legan/Ethical Issues | |||||
Metal Fabrication | Mr. Richard Webb | Metallic properties/Metallergy | AWS - Hands On | Yes | |
Oxyfuel Welding | AWS SENSE | Zane State | |||
All Welding Processes | NCCER CORE Safety | ||||
Blueprint Reading | Various Specific construction skills | ||||
Thermal Cutting Processes | SafeLandUSA | ||||
OSHA 10 | |||||
Fork Lift Operator | |||||
Natural Resources | Mr. Tim Kilpatrick | Mapping/Surveying | Ohio Forestry Assoc. (C-SAW | Yes | |
Timber Improvement | ODNR - Hunters Safety, Trappers Safety, Watercraft Safety) | Zane State | |||
Wildlife Chart/Habitats | NCCER - Heavy Equip | ||||
Fisheries and Watershed Management | Basic Safety Power Tools Safety | ||||
Small Engine Repair | |||||
Networking Information Computer Systems | Mr. Bryan Hardesty | Design, install, operate and troubleshoot an enterprise network | CCENT | ||
fundamentals of network security | CompTIA A+ | ||||
implement and maintain a wireless network | CCNA | ||||
computer hardware builds | |||||
software development |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.